Here are the official results for the Humboldt County Offices from the 2020 General Election with all nine precincts reporting, as of November 9th, 2020.
There are a total of 6,396 registered voters in the county with 5,353 ballots received, including absentee ballots. (83.69%)
| Supervisor Dist. 4 | Votes received | Percentage |
| Erick Underberg | 832 | 97.42% |
| Write-in | 22 | 2.58% |
| Undervote* | 159 | |
| Overvote* | 0 |
| Supervisor Dist. 5 | Votes received | Percentage |
| David Lee | 573 | 59.75% |
| John D. Myers | 385 | 40.25% |
| Write-in | 0 | 0 |
| Undervote | 48 | |
| Overvote | 0 |
| County Auditor | Votes received | Percentage |
| Trish Erickson | 3,425 | 69.67% |
| Chris Freund | 1,261 | 25.65% |
| Cody Lawman | 226 | 4.6% |
| Write-in | 4 | 0.08% |
| Undervote | 437 | |
| Overvote | 0 |
| County Sheriff | Votes received | Percentage |
| Dean A. Kruger | 4,838 | 98.11% |
| Write-in | 93 | 1.89% |
| Undervote | 422 | |
| Overvote | 0 |
| Avery TWP Trustee | Votes received | Percentage |
| Martin Brown | 63 | 94.03% |
| Write-in | 4 | 5.97% |
| Undervote | 89 | |
| Overvote | 0 |
| Beaver TWP Trustee | Votes received | Percentage |
| Dave Torkelson | 134 | 59.03% |
| Richard Lynn Pederson | 93 | 40.97% |
| Write-in | 0 | 0% |
| Undervote | 125 | |
| Overvote | 0 |
| Cornith TWP Trustee | Votes received | Percentage |
| Douglas Bacon | 172 | 86.00% |
| Write-in | 28 | 14.00 |
| Undervote | 242 | |
| Overvote | 8 |
| Delana TWP Trustee | Votes received | Percentage |
| Norman Olson | 78 | 91.76% |
| Write-in | 7 | 8.24% |
| Undervote | 101 | |
| Overvote | 0 |
| Grove TWP Trustee | Votes received | Percentage |
| Rob Hughes | 138 | 95.17% |
| Write-in | 7 | 4.83% |
| Undervote | 219 | |
| Overvote | 0 |
| Humboldt TWP Trustee | Votes received | Percentage |
| Nick Collins | 77 | 95.06% |
| Write-in | 4 | 4.94% |
| Undervote | 101 | |
| Overvote | 0 |
| Lake TWP Trustee | Votes received | Percentage |
| No Candidate Filed | ||
| Write-in | 18 | 100.00% |
| Undervote | 184 | |
| Overvote | 0 |
| Norway TWP Trustee | Votes received | Percentage |
| Clayton Hansen | 69 | 50.36% |
| Mark W. Holtan | 68 | 49.64% |
| Write-in | 0 | 0% |
| Undervote | 55 | |
| Overvote | 0 |
| Rutland TWP Trustee | Votes received | Percentage |
| Mike Ludwig | 108 | 45% |
| Steve Gregory | 132 | 55% |
| Write-in | 0 | 0% |
| Undervote | 150 | |
| Overvote | 0 |
| Vernon TWP Trustee | Votes received | Percentage |
| Roger Schipull | 51 | 52.04% |
| William A. Nielsen | 47 | 47.96% |
| Write-in | 0 | 0% |
| Undervote | 44 | |
| Overvote | 0 |
| Wacousta TWP Trustee | Votes received | Percentage |
| No Candidate Filed | ||
| Write-in | 21 | 100% |
| Undervote | 127 | |
| Overvote | 0 |
| Weaver TWP Trustee | Votes received | Percentage |
| Randy Davis | 60 | 56.60% |
| Rodney Ahlrich | 46 | 43.40% |
| Write-in | 0 | 0% |
| Undervote | 50 | |
| Overvote | 0 |
| HCMH Board of Trustees | Votes received | Percentage |
| Pam Ray | 3,101 | 46.15% |
| Natalie Wergeland | 3,593 | 53.47% |
| Write-in | 26 | 0.39% |
| Undervote | 3,986 | |
| Overvote | 0 |
| Soil and Water Conservation Dist. Commissioner | Votes received | Percentage |
| Pat Hill | 3,625 | 54.94% |
| Teresa C. Loving | 2,955 | 44.79% |
| Write-in | 18 | 0.27% |
| Undervote | 4,101 | |
| Overvote | 0 |
| County Agricultural Extension Council | Votes received | Percentage |
| Jenna C. Bormann | 2,972 | 25.09% |
| Jill Soenen | 2,758 | 23.82% |
| Jeffery Goodell | 3,311 | 27.95% |
| Jennifer Lash | 2,783 | 23.49% |
| Write-in | 23 | 0.19% |
| Undervote | 9,545 | |
| Overvote | 20 |
| County Agricultural Extension Council To Fill Vacancy | Votes received | Percentage |
| Vouth Varangkounh | 1,706 | 42.32% |
| Gary Peyton | 2,318 | 57.5% |
| Write-in | 7 | 0.17% |
| Undervote | 1,288 | |
| Overvote | 33 |
* An undervote is when a selection on a ballot is not complete. (If an individual votes for three people, when they should select four)
* An overvote is when too many selections are made. (If an individual votes for two people, when they should select only one)
Under/overvoting invalidates the choice and is the same as if no vote was cast.